Hot & cold balls
How often each number has been drawn over the last 100 draws. Hot = drawn most, cold = drawn least / overdue.
Hot balls Most drawn
Golden Chance Lotto — highest frequency.
| Ball | Frequency | Trend |
|---|---|---|
| 11 | 12 draws | |
| 90 | 12 draws | |
| 46 | 11 draws | |
| 16 | 10 draws | |
| 64 | 10 draws | |
| 81 | 9 draws |
Cold balls Least drawn
Golden Chance Lotto — lowest frequency / overdue.
| Ball | Frequency | Trend |
|---|---|---|
| 38 | 1 draws | |
| 51 | 2 draws | |
| 84 | 2 draws | |
| 37 | 2 draws | |
| 35 | 3 draws | |
| 71 | 3 draws |
Note
Frequency shows what has happened, not what will. Every draw is independent and random — a cold ball is not “due”, and a hot ball is not more likely next time. Use this for interest, not as a betting strategy.